%PDF-1.4
%
1 0 obj
<<
/Title (Liste des 14 allergnes principaux par recette - COLLEGE MARIE RIVIER)
/Author (Hlios)
/Creator (Hlios)
/ModDate (D:20210824150822+02'00')
/Producer (iTextSharp 5.5.13.2 2000-2020 iText Group NV \(AGPL-version\))
/CreationDate (D:20210824150756+02'00')
/PXCViewerInfo (PDF-XChange Viewer;2.5.322.10;Dec 13 2018;09:19:53;D:20210824150822+02'00')
>>
endobj
2 0 obj
<<
/Type /Catalog
/Pages 3 0 R
/Metadata 4 0 R
>>
endobj
3 0 obj
<<
/Kids [5 0 R 6 0 R]
/Type /Pages
/Count 2
>>
endobj
4 0 obj
<<
/Type /Metadata
/Length 3058
/Subtype /XML
>>
stream
2021-08-24T15:07:56+02:00
2021-08-24T15:08:22+02:00
Hélios
iTextSharp™ 5.5.13.2 ©2000-2020 iText Group NV (AGPL-version)
application/pdf
Liste des 14 allergènes principaux par recette - COLLEGE MARIE RIVIER
endstream
endobj
5 0 obj
<<
/Type /Page
/Parent 3 0 R
/Rotate 90
/Contents 7 0 R
/MediaBox [0 0 595 842]
/Resources <<
/Font <<
/F1 8 0 R
/F2 9 0 R
>>
/XObject <<
/img0 10 0 R
/img1 11 0 R
/img2 12 0 R
/img3 13 0 R
/img4 14 0 R
/img5 15 0 R
/img6 16 0 R
/img7 17 0 R
/img8 18 0 R
/img9 19 0 R
/img10 20 0 R
/img11 21 0 R
/img12 22 0 R
/img13 23 0 R
/img14 24 0 R
/img15 25 0 R
/img16 26 0 R
/img17 27 0 R
/img18 28 0 R
/img19 29 0 R
/img20 30 0 R
/img21 31 0 R
/img22 32 0 R
/img23 33 0 R
/img24 34 0 R
/img25 35 0 R
/img26 36 0 R
/img27 37 0 R
/img28 38 0 R
/img29 39 0 R
/img30 40 0 R
/img31 41 0 R
/img32 42 0 R
/img33 43 0 R
/img34 44 0 R
/img35 45 0 R
/img36 46 0 R
/img37 47 0 R
/img38 48 0 R
/img39 49 0 R
/img40 50 0 R
/img41 51 0 R
/img42 52 0 R
/img43 53 0 R
/img44 54 0 R
/img45 55 0 R
/img46 56 0 R
/img47 57 0 R
/img48 58 0 R
/img49 59 0 R
/img50 60 0 R
/img51 61 0 R
/img52 62 0 R
/img53 63 0 R
/img54 64 0 R
/img55 65 0 R
/img56 66 0 R
/img57 67 0 R
/img58 68 0 R
/img59 69 0 R
/img60 70 0 R
/img61 71 0 R
/img62 72 0 R
/img63 73 0 R
/img64 74 0 R
/img65 75 0 R
/img66 76 0 R
/img67 77 0 R
/img68 78 0 R
/img69 79 0 R
/img70 80 0 R
/img71 81 0 R
/img72 82 0 R
/img73 83 0 R
/img74 84 0 R
/img75 85 0 R
/img76 86 0 R
/img77 87 0 R
/img78 88 0 R
/img79 89 0 R
/img80 90 0 R
/img81 91 0 R
/img82 92 0 R
/img83 93 0 R
/img84 94 0 R
/img85 95 0 R
/img86 96 0 R
/img87 97 0 R
>>
>>
>>
endobj
6 0 obj
<<
/Type /Page
/Parent 3 0 R
/Rotate 90
/Contents 98 0 R
/MediaBox [0 0 595 842]
/Resources <<
/Font <<
/F1 8 0 R
/F2 9 0 R
>>
/XObject <<
/img88 99 0 R
/img89 100 0 R
/img90 101 0 R
/img91 102 0 R
/img92 103 0 R
/img93 104 0 R
/img94 105 0 R
/img95 106 0 R
/img96 107 0 R
/img97 108 0 R
/img98 109 0 R
/img99 110 0 R
/img100 111 0 R
/img101 112 0 R
/img102 113 0 R
/img103 114 0 R
/img104 115 0 R
/img105 116 0 R
/img106 117 0 R
/img107 118 0 R
/img108 119 0 R
/img109 120 0 R
/img110 121 0 R
/img111 122 0 R
/img112 123 0 R
/img113 124 0 R
/img114 125 0 R
/img115 126 0 R
/img116 127 0 R
/img117 128 0 R
/img118 129 0 R
/img119 130 0 R
/img120 131 0 R
/img121 132 0 R
/img122 133 0 R
/img123 134 0 R
/img124 135 0 R
/img125 136 0 R
/img126 137 0 R
/img127 138 0 R
/img128 139 0 R
/img129 140 0 R
/img130 141 0 R
/img131 142 0 R
/img132 143 0 R
/img133 144 0 R
/img134 145 0 R
/img135 146 0 R
/img136 147 0 R
/img137 148 0 R
/img138 149 0 R
/img139 150 0 R
/img140 151 0 R
/img141 152 0 R
/img142 153 0 R
/img143 154 0 R
>>
>>
>>
endobj
7 0 obj
<<
/Filter [/FlateDecode]
/Length 3610
>>
stream
x͒ܶFY" .-y5*˚Tz8c*gvi]Ye6y MMf$.@f,x%E,2567yљHR<B:E D[]YebA('s|"6D*܈
JT$gGYe1Z,҅1Iln|%IC,*^Q\FjYH&u4y-u/-/dT.<81otKSbwerwva7!uawcR7q7q2wQ;S, |`x"zSC,<8f10/O Hiܽ+dVZ'R@@n֛,pkgMTSxk/4 ͓j؇XDGyz^զ_\il-oOF{P,6tM9?&VzSJ.V\.،MX*66Nz`CMXJ66be8);dpMzdǩd);LQR~#;ao mBA=t?
m~[_{.)EtO
lzB[^@Hx:5`iH-QӋ(F+F#$-#L#i{NK3Q(y{Fy{F<#<=#L